£23.90 £22.71
New from Maximuscle, Protein Bites, low sugar high fibre palm oil free #yourMAX.
30 in stock
Nutritional Information
Typical Values | Per 110g | |
Energy, kJ | 1284 | |
Energy, kcal | 306 | |
Fat, g | 8.5 | |
– of which saturates, g…. | 5.0 | |
Carbohydrate, g | 30.7 | |
– of which sugars, g | 3.8 | |
Protein, g | 32.4 | |
Salt, g | 0.13 | |
Fibre | 9.5… |
You must be logged in to post a review.
Reviews
There are no reviews yet.